Search results
| Event Date | 2025-08-25 |
| Event Location Timezone | America/Vancouver |
| Event Start Time | 7:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 5000 |
| Registered | 9 |
| Available Place | 4991 |
| Created By | HANNA JABBOUR |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | TechElevate |
TestPVT
Testing
| Event Date | 2025-09-11 |
| Event Location Timezone | Europe/London |
| Event Start Time | 12:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | HANNA JABBOUR |
| Workshop Length in Hours | 233 |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Cisco Office London |
| Event Date | 2025-09-15 |
| Event Location Timezone | America/Toronto |
| Event Start Time | 8:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 100 |
| Registered | 1 |
| Available Place | 99 |
| Created By | HANNA JABBOUR |
| Workshop Length in Hours | 10 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Cisco Office |
| Event Date | 2025-09-23 |
| Event Location Timezone | America/New_York |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 1000 |
| Registered | 1 |
| Available Place | 999 |
| Created By | HANNA JABBOUR |
| Workshop Length in Hours | 10 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Cisco Office - NYC |
Purple Teaming with Cisco XDR -APJC 26 November
This instructor led lab will walk attendees through a purple teaming exercise with Cisco XDR. Each attendee will be assigned a pod with test machines and Cisco Security tools predeployed. Starting with red team activities attendees will gain initial access to a victim machine using a phishing email and the proceed to launch payloads using a variety of MITRE TTP's. After running an attack attendees will start blue team activities to review the detections in Secure Endpoint, Secure Firewall, and Cisco XDR. Blue team activities entail sifting through device trajectory and investigating incidents using the XDR toolset. Attendees will experience running an attack and using Cisco Security tools to remediate the threats gaining hands on purple teaming experience.
| Event Date | 2025-11-26 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 50 |
| Registered | 0 |
| Available Place | 50 |
| Created By | HANNA JABBOUR |
| Geolocation: | apjc |
| Type of event: | marketing |
| Location | UAE |
Purple Teaming with XDR - APJC 2
This instructor led lab will walk attendees through a purple teaming exercise with Cisco XDR. Each attendee will be assigned a pod with test machines and Cisco Security tools predeployed. Starting with red team activities attendees will gain initial access to a victim machine using a phishing email and the proceed to launch payloads using a variety of MITRE TTP's. After running an attack attendees will start blue team activities to review the detections in Secure Endpoint, Secure Firewall, and Cisco XDR. Blue team activities entail sifting through device trajectory and investigating incidents using the XDR toolset. Attendees will experience running an attack and using Cisco Security tools to remediate the threats gaining hands on purple teaming experience.
| Event Date | 2025-11-26 |
| Event Location Timezone | Asia/Dubai |
| Event Start Time | 7:45 AM |
| Event End Time | 11:55 PM |
| Capacity | 50 |
| Registered | 7 |
| Available Place | 43 |
| Created By | HANNA JABBOUR |
| Workshop Length in Hours | 5 |
| Geolocation: | apjc |
| Type of event: | marketing |
| Location | UAE |