ZTAiCAL Export
| Event Date | 2025-01-28 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 30 |
| Registered | 3 |
| Available Place | 27 |
| Created By | Daniel Smith |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | marketing |
| Location | Virtual |
| Event Date | 2025-01-31 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 5 |
| Registered | 1 |
| Available Place | 4 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-02-04 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 1:00 AM |
| Capacity | 5 |
| Registered | 2 |
| Available Place | 3 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
| Event Date | 2025-02-04 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 1:00 AM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
| Event Date | 2025-02-19 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Barry Yuan |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Toronto Office |
| Event Date | 2025-02-19 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Barry Yuan |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Toronto Office |
Compugen ZT Feb 20
Learn how Cisco Secure Access consolidates your security tooling and creates a better user experience, simplifies IT operations, and reduces risk in an ever-changing security landscape.
In each hands-on workshop we’ll show you how to:
Connect all users on any device from anywhere with zero trust granular controls with:
• Secure Private Access
• Zero trust browser-based Connectivity
• Zero trust Client-based Connectivity
• VPNaaS
Secure your users with or without a client and achieve unique end-to-end visibility for your network, cloud, and applications, through:
• Secure Web Gateway (SWG)
• Cloud Access Security Broker (CASB)
• Firewall as-a-Service (FwaaS)
• DEM visibility end-to-end
• DNS Security
| Event Date | 2025-02-20 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 PM |
| Event End Time | 6:00 PM |
| Capacity | 20 |
| Registered | 8 |
| Available Place | 12 |
| Created By | Barry Yuan |
| Workshop Length in Hours | 6 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Toronto Office |
Cisco DUO Lab & CII - APJC Partners Secuirty SE Summit
In this Track B of Day 2, participants will get a chance to perform Two Lab excercises which are focussed on DUO and Cisco Identity Intelligence.
Lab 1: Cisco Duo Identity Lab - 2hours
Lab 2: Cisco Identity Intelligence Capture the Flag - 2 hours
| Event Date | 2025-07-23 |
| Event Location Timezone | Asia/Bangkok |
| Event Start Time | 7:00 AM |
| Event End Time | 7:00 PM |
| Capacity | 55 |
| Registered | 24 |
| Available Place | 31 |
| Created By | Awais Khan |
Duo IAM test
test
| Event Date | 2025-08-15 |
| Event Location Timezone | Asia/Singapore |
| Event Start Time | 1:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 1 |
| Registered | 0 |
| Available Place | 1 |
| Created By | Takashi Yamamoto |
| Location | Cisco Systems |