XDR IgniteiCAL Export
CDW XDR Onboarding Training
XDR Onboarding training for CDW professional services team.
Architecture Review, Integrations & Telemetry
· Review goals & outcomes of the training
· Cisco XDR architecture overview
· Network telemetry configuration (SNA, ONA Sensor and CTB telemetry sources)
· Secure Endpoint EDR integration
· Secure Firewall Management Center integration
· Secure Client Deployment with NVM telemetry
| Event Date | 2025-04-15 |
| Event Location Timezone | UTC |
| Event Start Time | 5:00 AM |
| Event End Time | 7:00 PM |
| Capacity | 15 |
| Registered | 0 |
| Available Place | 15 |
| Created By | Eddie Mendonca |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
XDR Ignite Incubation Cohort TTT
Welcome to the XDR Ignite Preview session!
| Event Date | 2025-06-23 |
| Event Location Timezone | UTC |
| Event Start Time | 5:30 PM |
| Event End Time | 11:00 PM |
| Capacity | 25 |
| Registered | 7 |
| Available Place | 18 |
| Created By | Jamie Cresdee |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-06-24 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 9:00 AM |
| Event End Time | 8:00 PM |
| Capacity | Unlimited |
| Registered | 0 |
| Created By | Martin Perry |
Breach Base Tour TTT
Get ready to dive into an intensive, hands-on training designed to empower you with the knowledge and skills needed to set up Cisco Extended Detection and Response (XDR).
This program aims to build your expertise and confidence with configuring and deploying Cisco XDR. Once completed, you'll be ready to drive customer opportunities and showcase the power of XDR.
| Event Date | 2025-06-27 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 11:55 PM |
| Capacity | 30 |
| Registered | 16 |
| Available Place | 14 |
| Created By | Jamie Cresdee |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
Computer Solutions XDR Ignite 21Jul25
The goal of this dCloud hands-on lab environment and set of scenarios is to provide a Field Engineer or Advanced Systems Engineer with the skills and methodology required to successfully install and configure XDR.
By completing the lab scenarios included, you will prepare yourself for any upcoming XDR related customer implementations, Proof-of-Concept/Proof-of-Value (POC/POV) installations, or customer demonstrations.
The lab scenarios will provide you with the required XDR knowledge by walking you through successful integration of multiple data sources, configuration of the XDR console, as well as additional device configuration that may be required within a customer environment.
Once you have completed all lab scenarios, you should be familiar with the deployment of XDR prior to performing these tasks in a customer’s production environment.
| Event Date | 2025-07-21 |
| Event Location Timezone | America/Chicago |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 10 |
| Registered | 6 |
| Available Place | 4 |
| Created By | Charles Kim |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
7/22/25 - XDR Ignite Internal Cohort
XDR Ignite Internal Cohort training led by Jake Ruddy.
| Event Date | 2025-07-22 |
| Event Location Timezone | America/New_York |
| Event Start Time | 11:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 12 |
| Registered | 5 |
| Available Place | 7 |
| Created By | Kevin Wofford |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-07-31 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 13 |
| Registered | 6 |
| Available Place | 7 |
| Created By | Michael Moriarta |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Boxborough |
| Event Date | 2025-08-06 |
| Event Location Timezone | America/New_York |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 50 |
| Registered | 4 |
| Available Place | 46 |
| Created By | Chantel Strickland |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office RTP |
FJBBT-XDR-ATL-12Aug2025
Get ready to step into the frontlines of cyber defense.
The Cisco Breach Base Tour is coming, and this is your opportunity to earn your Fire Jumper stripes.
This isn’t just another workshop, it’s a 2-day, hands-on security experience built to elevate your threat detection, investigation, and response skills. You’ll go deep into real-world threat scenarios, working with Cisco XDR integrated across leading security tools to deliver unmatched visibility, accelerated detection, and rapid response.
What to Expect:
🔍 Cisco XDR in Action See how Cisco XDR unifies your security stack for faster threat detection and response.
🛠 Hands-On Labs Dive into real-world attack simulations, no fluff, just action.
🔥 Fire Jumper Fast-Track Accelerate your path to Fire Jumper Stage 3 and unlock exclusive partner rewards.
🏆 Boost Your Value Elevate your Partner Value Index and stand out as a trusted security advisor.
Are you ready to lead the charge in modern cyber defense?
👉 Click HERE to register for a Cisco Breach Base Tour near you and secure your spot, seats are limited.
Your registration will remain in a pending status until you complete the required Base Tour prerequisites, ensuring you’re fully equipped to unlock the full value and benefits of this immersive experience.
See you in the war room. Gear up, level up, and take the lead in cyber defense with Cisco XDR!
| Event Date | 2025-08-11 |
| Event Location Timezone | America/New_York |
| Event Start Time | 1:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 25 |
| Registered | 20 |
| Available Place | 5 |
| Created By | Will Morton |
| Workshop Length in Hours | 6 |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Cisco Office Atlanta |
| Event Date | 2025-08-13 |
| Event Location Timezone | America/Phoenix |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 30 |
| Registered | 3 |
| Available Place | 27 |
| Created By | Brad Holcomb |
| Geolocation: | amer |
| Type of event: | sales |
| Location | TD/Synnex Cyber Range |
| Event Date | 2025-08-20 |
| Event Location Timezone | America/New_York |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 30 |
| Registered | 15 |
| Available Place | 15 |
| Created By | Shane Rose |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office - NYC |
| Event Date | 2025-09-03 |
| Event Location Timezone | America/Denver |
| Event Start Time | 6:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 10 |
| Available Place | 20 |
| Created By | Bong dela Cruz |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Calgary |
| Event Date | 2025-09-04 |
| Event Location Timezone | America/Phoenix |
| Event Start Time | 11:00 AM |
| Event End Time | 11:55 PM |
| Capacity | Unlimited |
| Registered | 2 |
| Created By | Barry Yuan |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Calgary |
| Event Date | 2025-09-09 |
| Event Location Timezone | America/Chicago |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 30 |
| Registered | 18 |
| Available Place | 12 |
| Created By | Bill O'Malley |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Chicago |
| Event Date | 2025-09-09 |
| Event Location Timezone | America/Chicago |
| Event Start Time | 12:05 AM |
| Event End Time | 11:55 PM |
| Capacity | 35 |
| Registered | 14 |
| Available Place | 21 |
| Created By | Daniel Matthews |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Richardson |
| Event Date | 2025-09-10 |
| Event Location Timezone | America/Chicago |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Bill O'Malley |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Chicago |
XDR Ignite TTT
This is the registration for the XDR Ignite train the trainer session on Thursday 11th September. By registering, this provides you with access to the Moodle guide which is essential for the lab to function. Please sign up ASAP even if you have been through this before, as it will put you in the correct group to assist with supporting the event.
| Event Date | 2025-09-12 |
| Event Location Timezone | Europe/London |
| Event Start Time | 9:00 AM |
| Event End Time | 3:00 PM |
| Capacity | 100 |
| Registered | 14 |
| Available Place | 86 |
| Created By | Jamie Cresdee |
| Workshop Length in Hours | 4 |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m14de3370fe0e463393aabf2056cd395a |
| Location | Virtual |
| Event Date | 2025-09-16 |
| Event Location Timezone | America/Vancouver |
| Event Start Time | 12:00 PM |
| Event End Time | 11:45 PM |
| Capacity | 30 |
| Registered | 11 |
| Available Place | 19 |
| Created By | Chantel Strickland |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office Vancouver |
XDRIgnite_SanJose_17Sep25
Fire Jumper Breach Tour XDR Ignite - San Jose - Sep 17-18
| Event Date | 2025-09-17 |
| Event Location Timezone | America/Los_Angeles |
| Event Start Time | 8:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 4 |
| Available Place | 26 |
| Created By | Eddie Mendonca |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office San Jose |
| Event Date | 2025-09-19 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 30 |
| Registered | 3 |
| Available Place | 27 |
| Created By | Tiago Mendes |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Virtual |
| Event Date | 2025-09-22 |
| Event Location Timezone | America/Denver |
| Event Start Time | 12:05 AM |
| Event End Time | 11:55 PM |
| Capacity | 50 |
| Registered | 7 |
| Available Place | 43 |
| Created By | Charles Kim |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Boulder |
| Event Date | 2025-09-24 |
| Event Location Timezone | America/New_York |
| Event Start Time | 8:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 35 |
| Registered | 11 |
| Available Place | 24 |
| Created By | Shane Rose |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Office - McLean |
| Event Date | 2025-10-01 |
| Event Location Timezone | America/New_York |
| Event Start Time | 5:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 25 |
| Available Place | 5 |
| Created By | Bong dela Cruz |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Toronto Office |
| Event Date | 2025-10-01 |
| Event Location Timezone | America/Toronto |
| Event Start Time | 6:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Barry Yuan |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Toronto Office |
| Event Date | 2025-10-07 |
| Event Location Timezone | America/Detroit |
| Event Start Time | 5:05 AM |
| Event End Time | 11:55 PM |
| Capacity | 20 |
| Registered | 12 |
| Available Place | 8 |
| Created By | Barry Yuan |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Montreal Office |
