Secure WorkloadiCAL Export
CSW_Testdrive AMER
This Event is held in Americas to offer Cisco Secure Workload Test Drive for Customers.
| Event Date | 2025-03-27 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 9:00 AM |
| Capacity | 40 |
| Registered | 0 |
| Available Place | 40 |
| Created By | sujit chandrapati |
| Workshop Length in Hours | 3 |
| Geolocation: | amer |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=mbffb247cbd553e1586b70453f3aab011 |
| Location | Virtual |
| Event Date | 2025-04-07 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 AM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Wajih Alsaid |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-05-22 |
| Event Location Timezone | UTC |
| Event Start Time | 2:00 PM |
| Event End Time | 7:15 PM |
| Capacity | 25 |
| Registered | 10 |
| Available Place | 15 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Richardson |
| Event Date | 2025-05-22 |
| Event Location Timezone | UTC |
| Event Start Time | 4:05 PM |
| Event End Time | 7:30 PM |
| Capacity | 25 |
| Registered | 3 |
| Available Place | 22 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Richardson |
| Event Date | 2025-05-23 |
| Event Location Timezone | UTC |
| Event Start Time | 7:00 AM |
| Event End Time | 7:00 AM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Oscar Duarte |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m352d0cb61f19b8d0aa8596bb654acb93 |
| Location | Cisco Colombia |
| Event Date | 2025-05-27 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Nidhi Kejriwal |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Cisco Bangalore Office |
| Event Date | 2025-05-29 |
| Event Location Timezone | UTC |
| Event Start Time | 8:30 AM |
| Event End Time | 1:00 PM |
| Capacity | 20 |
| Registered | 12 |
| Available Place | 8 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
Secure Workload Test Drive
This Secure Workload Test Drive is specifically for our customers in Huntsville, AL. We'll run them through the Secure Workload 3.9 labs led by Mike Delaguardia
| Event Date | 2025-06-04 |
| Event Location Timezone | UTC |
| Event Start Time | 6:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 15 |
| Registered | 0 |
| Available Place | 15 |
| Created By | Michael Delaguardia |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Cisco Systems |
| Event Date | 2025-06-17 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 20 |
| Registered | 14 |
| Available Place | 6 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
| Event Date | 2025-06-24 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
| Event Date | 2025-06-24 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 20 |
| Registered | 12 |
| Available Place | 8 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
Multicloud Defense & Secure Workload Lab - APJC Partner Security SE Summit
In this 4 Hours slot, participants will get a chance to get hands on exposure to Cisco Secure Workload and Cisco Multi Cloud Defense offering which will be delivered in two seperate labs. Maximum duration of each lab is 2 hours
| Event Date | 2025-07-22 |
| Event Location Timezone | Asia/Bangkok |
| Event Start Time | 7:00 AM |
| Event End Time | 7:00 PM |
| Capacity | 22 |
| Registered | 22 |
| Available Place | 0 |
| Created By | Awais Khan |
| Location | Cisco Bangkok |
| Event Date | 2025-09-16 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:30 AM |
| Event End Time | 10:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
| Event Date | 2025-11-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 5 |
| Registered | 1 |
| Available Place | 4 |
| Created By | Leonardo Milher |
| Geolocation: | amer |
| Type of event: | sales |
| Webex URL | cisco.webex.com/meet/lemilher |
| Location | Virtual Lab |
| Event Date | 2025-12-02 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 20 |
| Registered | 1 |
| Available Place | 19 |
| Created By | Bruno Fagioli |
| Event Date | 2025-12-02 |
| Event Location Timezone | America/Sao_Paulo |
| Event Start Time | 8:30 AM |
| Event End Time | 10:00 PM |
| Capacity | 20 |
| Registered | 15 |
| Available Place | 5 |
| Created By | Bruno Fagioli |
| Location | Cisco Office Brazil |
Test_event_2
testing event registration
| Event Date | 2025-12-18 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Jorge Quintero |
| Workshop Length in Hours | 5 |
| Geolocation: | emea |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/meet/jorgquin |
| Event Date | 2025-12-19 |
| Event Location Timezone | America/New_York |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 AM |
| Capacity | 20 |
| Registered | 1 |
| Available Place | 19 |
| Created By | Leonardo Milher |
| Geolocation: | amer |
| Type of event: | marketing |
| Webex URL | cisco.webex.com/meet/lemilher |
| Location | Virtual |
| Event Date | 2025-12-22 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Jorge Quintero |
| Workshop Length in Hours | 4 |
| Geolocation: | emea |
| Type of event: | sales |
| Location | Milan |
| Event Date | 2026-01-08 |
| Event Location Timezone | Asia/Manila |
| Event Start Time | 6:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 5 |
| Registered | 1 |
| Available Place | 4 |
| Created By | Franz Ford Decrito |
| Location | Cisco Office PH, One McKinley Place |
Cisco Secure Workload Webinar
Secure Workload Webinar: 1 Hour presentation overview of Secure Workload and Use Cases.
Cisco Secure Workload Webinar
Enabling zero-trust segmentation in today’s highly complex application landscape can be extremely difficult to implement in the hybrid multi-cloud world. Lack of visibility, insufficient data, and inconsistent firewall policy frameworks expose these On-premises or Cloud applications to attackers.
Join us at this 1 hour Workshop and learn how to address the challenges of application security for your On-premises and Cloud Workloads with Cisco Secure Workload (formerly Tetration).
Join us as we discuss:
Simplifying the task of microsegmentation and demystifying its complexity
Understanding threats and your potential risks
Proactively identifying workload vulnerabilities, taking action to reduce risk, and protecting assets
| Event Date | 2026-01-12 |
| Event Location Timezone | Europe/Warsaw |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 18 |
| Registered | 0 |
| Available Place | 18 |
| Created By | Jorge Quintero |
| Geolocation: | emea |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m852024fca44392c52f190034bc34839e |
| Location | Virtual |
Cisco Secure Workload Workshop
Cisco Secure Workload Webinar
Enabling zero-trust segmentation in today’s highly complex application landscape can be extremely difficult to implement in the hybrid multi-cloud world. Lack of visibility, insufficient data, and inconsistent firewall policy frameworks expose these On-premises or Cloud applications to attackers.
Join us at this 2 day workshop and learn how to address the challenges of application security for your On-premises and Cloud Workloads with Cisco Secure Workload (formerly Tetration).
Join us as we discuss:
Simplifying the task of microsegmentation and demystifying its complexity
Understanding threats and your potential risks
Proactively identifying workload vulnerabilities, taking action to reduce risk, and protecting assets
| Event Date | 2026-01-12 |
| Event Location Timezone | Europe/Warsaw |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 18 |
| Registered | 7 |
| Available Place | 11 |
| Created By | Jorge Quintero |
| Geolocation: | emea |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m852024fca44392c52f190034bc34839e |
| Location | Virtual Lab |
Secure Workload TEST
Secure Workload Workshops: 1 Hour presentation overview of Secure Workload and Use Cases.
Cisco Secure Workload Workshop
Enabling zero-trust segmentation in today’s highly complex application landscape can be extremely difficult to implement in the hybrid multi-cloud world. Lack of visibility, insufficient data, and inconsistent firewall policy frameworks expose these On-premises or Cloud applications to attackers.
Join us at this 1 hour Workshop and learn how to address the challenges of application security for your On-premises and Cloud Workloads with Cisco Secure Workload (formerly Tetration).
Join us as we discuss:
Simplifying the task of microsegmentation and demystifying its complexity
Understanding threats and your potential risks
Proactively identifying workload vulnerabilities, taking action to reduce risk, and protecting assets
| Event Date | 2026-01-12 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Jamie Cresdee |
| Location | Virtual |
| Event Date | 2026-01-13 |
| Event Location Timezone | Europe/Paris |
| Event Start Time | 9:20 AM |
| Event End Time | 8:00 PM |
| Capacity | 2 |
| Registered | 1 |
| Available Place | 1 |
| Created By | Damien Gousseau |
| Location | Virtual Lab |
Cisco Secure Workload Webinar 1/20/2026
Secure Workload Webinar: 1 Hour presentation overview of Secure Workload and Use Cases.
Cisco Secure Workload Webinar
Enabling zero-trust segmentation in today’s highly complex application landscape can be extremely difficult to implement in the hybrid multi-cloud world. Lack of visibility, insufficient data, and inconsistent firewall policy frameworks expose these On-premises or Cloud applications to attackers.
Join us at this 1 hour Webinar and learn how to address the challenges of application security for your On-premises and Cloud Workloads with Cisco Secure Workload (formerly Tetration).
Join us as we discuss:
Simplifying the task of microsegmentation and demystifying its complexity
Understanding threats and your potential risks
Proactively identifying workload vulnerabilities, taking action to reduce risk, and protecting assets
webex link: https://cisco.webex.com/cisco/j.php?MTID=m39813a1b163bfecb76dadcb04da03bf5
| Event Date | 2026-01-20 |
| Event Location Timezone | America/New_York |
| Event Start Time | 1:00 PM |
| Event End Time | 2:00 PM |
| Capacity | Unlimited |
| Registered | 18 |
| Created By | Leonardo Milher |
| Geolocation: | amer |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=m39813a1b163bfecb76dadcb04da03bf5 |
| Location | Virtual |