Search results
| Event Date | 2025-01-10 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 AM |
| Capacity | 10 |
| Registered | 6 |
| Available Place | 4 |
| Created By | Kevin Mast |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | pov-trial-augment |
| Location | Virtual |
Singapore Jan 13 Partners
Can you protect your company?
🔍🛡️ **Unlock the Secrets of Incident Response with Cisco XDR: Dive into Action!**
Are you ready to reduce your mean time to remediation from weeks to minutes in the ever-evolving cybersecurity landscape? Welcome to our exhilarating Rapid Incident Response Workshop, where we'll embark on a journey to master the art of detecting and neutralizing threats before they wreak havoc on your network!
| Event Date | 2025-01-13 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 9:00 PM |
| Capacity | 20 |
| Registered | 8 |
| Available Place | 12 |
| Created By | Shaun Coulter |
| Workshop Length in Hours | 8 |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Cisco Singapore Office |
SecureAccessLab-Mexico-Jan14/25-oscramir
Congratulations on your new role as lead Security Architect at Securely Sprockets! As the lead, you have wisely chosen Cisco Secure Access as the Zero Trust Platform for Securely Sprockets. Today you will be configuring Secure Access and helping your first user enroll and use resources protected by Cisco Secure Access.

| Event Date | 2025-01-14 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 20 |
| Registered | 2 |
| Available Place | 18 |
| Created By | Oscar Ramirez |
| Workshop Length in Hours | 6 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Virtual |
| Event Date | 2025-01-14 |
| Event Location Timezone | UTC |
| Event Start Time | 2:00 PM |
| Capacity | 20 |
| Registered | 7 |
| Available Place | 13 |
| Created By | Mike Simone |
| Workshop Length in Hours | 3 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Virtual |
KTRS Cisco Secure Access Lab
As the future of network security evolves to a modern, more dynamic IT architecture born in the cloud, IT Teams have more users, devices, applications, and data to protect than ever before. Organizations need a seamless, secure way to connect users to the resources they need – from websites to SaaS and private apps – from wherever they work.
We’ll help you take the guesswork out of modernizing your security. Join us for an exclusive-access, 3-hour Cisco Secure Access workshop to test out our brand-new security service edge platform built on a unique and new Security Service Edge (SSE) architecture. You will work directly with Cisco security specialists and see firsthand how Cisco Secure Access is better for users, easier for IT, and safer for everyone.
| Event Date | 2025-01-15 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 20 |
| Registered | 4 |
| Available Place | 16 |
| Created By | Steve Marcinek |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=mdbdc7a4c5f02570e5ae16ce67ffff4fd |
| Location | Virtual |
Henrico.gov Cisco Secure Access
We’ll help you take the guesswork out of modernizing your security. Join us for an exclusive-access, 3-hour Cisco Secure Access workshop to test out our brand-new security service edge platform built on a unique and new Security Service Edge (SSE) architecture. You will work directly with Cisco security specialists and see firsthand how Cisco Secure Access is better for users, easier for IT, and safer for everyone.
| Event Date | 2025-01-16 |
| Event Location Timezone | UTC |
| Event Start Time | 7:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 20 |
| Registered | 2 |
| Available Place | 18 |
| Created By | Steve Marcinek |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | sales |
| Webex URL | https://cisco.webex.com/cisco/j.php?MTID=md4b058f5c31138cdbf71abc9e5bd5d74 |
| Location | Virtual |
| Event Date | 2025-01-16 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 PM |
| Event End Time | 10:00 PM |
| Capacity | 10 |
| Registered | 2 |
| Available Place | 8 |
| Created By | Shaun Coulter |
| Workshop Length in Hours | 8 |
| Geolocation: | apjc |
| Type of event: | cisco-internal |
| Location | Cisco Singapore Office |
JaguarTeamSecurity-SecureAccessLab-Jan20/25
Congratulations on your new role as lead Security Architect at Securely Sprockets! As the lead, you have wisely chosen Cisco Secure Access as the Zero Trust Platform for Securely Sprockets. Today you will be configuring Secure Access and helping your first user enroll and use resources protected by Cisco Secure Access.

| Event Date | 2025-01-20 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 20 |
| Registered | 18 |
| Available Place | 2 |
| Created By | Oscar Ramirez |
| Workshop Length in Hours | 5 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-01-21 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 10 |
| Registered | 6 |
| Available Place | 4 |
| Created By | Erik Dove |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | sales |
| Location | Mary Kay HQ |
SecureAccess-BR-Bruno-Jan2025
Congratulations on your new role as lead Security Architect at Securely Sprockets! As the lead, you have wisely chosen Cisco Secure Access as the Zero Trust Platform for Securely Sprockets. Today you will be configuring Secure Access and helping your first user enroll and use resources protected by Cisco Secure Access.

| Event Date | 2025-01-21 |
| Event Location Timezone | UTC |
| Event Start Time | 5:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 15 |
| Registered | 12 |
| Available Place | 3 |
| Created By | Oscar Ramirez |
| Workshop Length in Hours | 6 |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
FY25 1H Security Partner VT - Korea
RIP Training for Partner
| Event Date | 2025-01-22 |
| Event Location Timezone | UTC |
| Event Start Time | 11:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 20 |
| Registered | 2 |
| Available Place | 18 |
| Created By | Mike Simone |
| Workshop Length in Hours | 3 |
| Geolocation: | amer |
| Type of event: | pov-trial-augment |
| Location | Virtual |
RIR Internal test
We would like to hold a trial event for internal parties only, as we would like to confirm the usage of various systems in an actual format before delivery to our customers.
| Event Date | 2025-01-24 |
| Event Location Timezone | UTC |
| Event Start Time | 1:30 PM |
| Event End Time | 12:00 AM |
| Capacity | 3 |
| Registered | 0 |
| Available Place | 3 |
| Created By | Yukinori Nemoto |
| Workshop Length in Hours | 4 |
| Geolocation: | apjc |
| Type of event: | cisco-internal |
| Webex URL | https://cisco.webex.com/cisco-jp/j.php?MTID=m20b7ba5d578fcce9ed2139c07bc0b6da |
| Location | Virtual |
| Event Date | 2025-01-28 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Ahalya Das |
| Geolocation: | emea |
| Type of event: | sales |
| Event Date | 2025-01-28 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 30 |
| Registered | 3 |
| Available Place | 27 |
| Created By | Daniel Smith |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | marketing |
| Location | Virtual |
| Event Date | 2025-01-31 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 5 |
| Registered | 1 |
| Available Place | 4 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
Test
dddddd
| Event Date | 2025-02-03 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Rita Butman |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Virtual |
JaguarTeamSecurity-SecureAccessLab-Feb03/25
Congratulations on your new role as lead Security Architect at Securely Sprockets! As the lead, you have wisely chosen Cisco Secure Access as the Zero Trust Platform for Securely Sprockets. Today you will be configuring Secure Access and helping your first user enroll and use resources protected by Cisco Secure Access.

| Event Date | 2025-02-03 |
| Event Location Timezone | UTC |
| Event Start Time | 9:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 20 |
| Registered | 11 |
| Available Place | 9 |
| Created By | Oscar Ramirez |
| Workshop Length in Hours | 5 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
Tokyo- Nakamura - 030225
Rapid Incident Response with Cisco Extended Detection & Response (XDR)

🎯 Mission Briefing: Kick off your adventure with a hands-on lab designed to enhance your investigation and incident response expertise.
🌐 Defend against sophisticated APTs with Cisco XDR: Learn how to empower your teams to go from endless investigation to remediating the highest priority incidents with greater speed, efficiency, and confidence. We will explore how to:
· Identify patterns and correlations in threat activity with root cause and attack chain analysis
· Leverage machine learning to prioritize incidents based on risk and impact
· Elevate productivity with automation and guidance
🍽️ Refuel and Recharge: All that work sure works up an appetite! Join us for lunch to seize networking opportunities within the cybersecurity community and cultivate valuable connections.
| Event Date | 2025-02-03 |
| Event Location Timezone | UTC |
| Event Start Time | 2:30 PM |
| Event End Time | 10:00 PM |
| Capacity | 20 |
| Registered | 20 |
| Available Place | 0 |
| Created By | Shaun Coulter |
| Workshop Length in Hours | 8 |
| Geolocation: | apjc |
| Type of event: | partner |
| Location | Virtual |
| Event Date | 2025-02-04 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 AM |
| Event End Time | 12:00 AM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | John Payne |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-02-04 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 1:00 AM |
| Capacity | 5 |
| Registered | 2 |
| Available Place | 3 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
| Event Date | 2025-02-04 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 AM |
| Event End Time | 1:00 AM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Nathan Chu |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
Internal RIR | SLED SEs Texoma Region
Rapid Incident Response with Cisco Extended Detection & Response (XDR)

🎯 Mission Briefing: Kick off your adventure with a hands-on lab designed to enhance your investigation and incident response expertise.
🌐 Defend against sophisticated APTs with Cisco XDR: Learn how to empower your teams to go from endless investigation to remediating the highest priority incidents with greater speed, efficiency, and confidence. We will explore how to:
· Identify patterns and correlations in threat activity with root cause and attack chain analysis
· Leverage machine learning to prioritize incidents based on risk and impact
· Elevate productivity with automation and guidance
| Event Date | 2025-02-06 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 12:00 PM |
| Capacity | 25 |
| Registered | 14 |
| Available Place | 11 |
| Created By | JW Whitmarsh |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Webex URL | https://cisco.webex.com/meet/jwhitmar |
| Location | Virtual |
XDR Workshop for KYUSHU ELECTRIC POWER COM
XDR workshop for the customer KYUSHU ELECTRIC POWER COM and the partner QSOL.
| Event Date | 2025-02-10 |
| Event Location Timezone | UTC |
| Event Start Time | 8:00 AM |
| Event End Time | 7:00 PM |
| Capacity | 12 |
| Registered | 9 |
| Available Place | 3 |
| Created By | Kaori Toyoshima |
| Geolocation: | apjc |
| Type of event: | sales |
| Location | Cisco Japan Fukuoka Office |
Internal RIR | SLED SEs SWS Region
Rapid Incident Response with Cisco Extended Detection & Response (XDR)

🎯 Mission Briefing: Kick off your adventure with a hands-on lab designed to enhance your investigation and incident response expertise.
🌐 Defend against sophisticated APTs with Cisco XDR: Learn how to empower your teams to go from endless investigation to remediating the highest priority incidents with greater speed, efficiency, and confidence. We will explore how to:
· Identify patterns and correlations in threat activity with root cause and attack chain analysis
· Leverage machine learning to prioritize incidents based on risk and impact
· Elevate productivity with automation and guidance
| Event Date | 2025-02-11 |
| Event Location Timezone | UTC |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 25 |
| Registered | 5 |
| Available Place | 20 |
| Created By | JW Whitmarsh |
| Workshop Length in Hours | 4 |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Webex URL | https://cisco.webex.com/meet/jwhitmar |
| Location | Virtual |