Hybrid Mesh FirewalliCAL Export
| Event Date | 2025-10-30 |
| Event Location Timezone | Europe/Athens |
| Event Start Time | 9:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Pavel Rodionov |
| Workshop Length in Hours | 6 |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Kyiv |
Test for Eric Martin

Overview:
The Hybrid Mesh Firewall Design Workshop is a comprehensive 2-hour interactive session designed to help organizations understand and leverage Cisco’s Hybrid Mesh Firewall capabilities. This workshop combines a targeted presentation, hands-on collaboration, and strategic planning to help customers modernize their firewall architecture, enhance security visibility, and optimize operational efficiency.
Agenda:
1. Introduction & Presentation (30 - minutes)
- Overview of Cisco’s Hybrid Mesh Firewall solution
- Key Advantages: unified policy management, improved visibility, operational simplification, and cost savings
- Real-world examples and customer success stories
- Discussion on integrating a hybrid mesh approach with existing infrastructures
2. Interactive Discussion & White-boarding (45 Minutes)
- Open dialogue between customers and Cisco Solutions Engineers (SEs) on current firewall management practices
- Identification and mapping of all firewall types, vendors, and locations within the customer’s environment
- White-boarding session to illustrate current state, highlight challenges, and reveal potential gaps in visibility or management
- Discussion of integration opportunities and quick wins for hybrid mesh deployment
3. Demonstration and Discussion (15 minutes)
- Summary of key findings from the discussion and whiteboarding
- Collaborative development of a high-level roadmap for adopting a hybrid mesh firewall solution
- Recommendations on next steps to streamline operations, reduce costs, and improve security posture
- Q&A and assignment of follow-up actions or resources
Key Takeaways:
- Clear understanding of Cisco’s Hybrid Mesh Firewall solution and its advantages
- A detailed map of the customer’s current firewall landscape
- Identification of immediate opportunities and long-term strategies for transformation
- A customized roadmap to help achieve a unified, scalable, and efficient security architecture
Who Should Attend:
- IT and Network Security Leaders
- Firewall and Infrastructure Administrators
- Information Security Teams
- Cisco SEs and Technical Architects
Format:
- 2-hour session (in-person or virtual)
- Combination of presentation, discussion, and collaborative white-boarding
- Actionable deliverables and next steps tailored to customer environment
Notes:
- Ensure stakeholders from all relevant teams participate for a holistic view.
- Bring network topology diagrams and inventory lists for deeper engagement.
- The session is interactive and tailored to specific customer needs.
| Event Date | 2025-10-30 |
| Event Location Timezone | America/Phoenix |
| Event Start Time | 1:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Eric Martin |
| Geolocation: | amer |
| Type of event: | partner |
| Location | Virtual |
ReIgniteHMF_Tokyo2_29Oct (3)
This is Firewall Ignite 2
| Event Date | 2025-10-31 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 6:00 AM |
| Event End Time | 8:55 PM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Takeshi Takeuchi |
| Geolocation: | apjc |
| Type of event: | sales |
| Location | Cisco Japan Tokyo Office |
ReIgniteHMF_Tokyo2_29Oct (2)
This is Firewall Ignite 2
| Event Date | 2025-10-31 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 6:00 AM |
| Event End Time | 8:55 PM |
| Capacity | 30 |
| Registered | 2 |
| Available Place | 28 |
| Created By | Takeshi Takeuchi |
| Geolocation: | apjc |
| Type of event: | sales |
| Location | Cisco Japan Tokyo Office |
| Event Date | 2025-10-31 |
| Event Location Timezone | America/Bogota |
| Event Start Time | 8:00 AM |
| Event End Time | 10:00 AM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Alirio Esteban Mejia Arenas |
| Location | Virtual |
| Event Date | 2025-11-04 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 6:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 15 |
| Registered | 4 |
| Available Place | 11 |
| Created By | Oriol Madriles |
| Geolocation: | emea |
| Type of event: | partner |
| Event Date | 2025-11-04 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 7:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Pavel Rodionov |
| Workshop Length in Hours | 10 |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Kyiv |
| Event Date | 2025-11-05 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 6:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Oriol Madriles |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Turkey |
| Event Date | 2025-11-06 |
| Event Location Timezone | UTC |
| Event Start Time | 6:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 5 |
| Registered | 5 |
| Available Place | 0 |
| Created By | Oriol Madriles |
| Geolocation: | emea |
| Type of event: | partner |
| Location | KSA |
| Event Date | 2025-11-06 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 8:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 10 |
| Registered | 4 |
| Available Place | 6 |
| Created By | Oriol Madriles |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Belgium |
| Event Date | 2025-11-07 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 8:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 10 |
| Registered | 5 |
| Available Place | 5 |
| Created By | Pavel Rodionov |
| Workshop Length in Hours | 10 |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Kyiv |
| Event Date | 2025-11-11 |
| Event Location Timezone | Asia/Riyadh |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 3 |
| Registered | 1 |
| Available Place | 2 |
| Created By | Sami Alakhdar |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-11-11 |
| Event Location Timezone | Europe/London |
| Event Start Time | 9:00 AM |
| Event End Time | 10:00 PM |
| Capacity | 3 |
| Registered | 1 |
| Available Place | 2 |
| Created By | Youssef Nhari |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | UAE |
HMF test lab
HMF test
| Event Date | 2025-11-11 |
| Event Location Timezone | Asia/Riyadh |
| Event Start Time | 8:50 PM |
| Event End Time | 11:00 PM |
| Capacity | 1 |
| Registered | 0 |
| Available Place | 1 |
| Created By | Sami Alakhdar |
| Geolocation: | emea |
| Type of event: | cisco-internal |
| Location | Virtual |
| Event Date | 2025-11-13 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 9:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 14 |
| Available Place | 16 |
| Created By | Pavel Rodionov |
| Workshop Length in Hours | 10 |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Kyiv |
| Event Date | 2025-11-15 |
| Event Location Timezone | Asia/Dubai |
| Event Start Time | 9:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Akash Syed |
| Event Date | 2025-11-15 |
| Event Location Timezone | Asia/Dubai |
| Event Start Time | 9:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Akash Syed |
TEST HMF Reignite
password test
| Event Date | 2025-11-16 |
| Event Location Timezone | Asia/Riyadh |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 3 |
| Registered | 1 |
| Available Place | 2 |
| Created By | Akash Syed |
| Location | Cisco Office Riyadh |
HMF PM Test
password test
| Event Date | 2025-11-16 |
| Event Location Timezone | Asia/Riyadh |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 3 |
| Registered | 1 |
| Available Place | 2 |
| Created By | Akash Syed |
| Location | Cisco Office Riyadh |
| Event Date | 2025-11-16 |
| Event Location Timezone | Asia/Riyadh |
| Event Start Time | 12:00 PM |
| Event End Time | 11:00 PM |
| Capacity | 25 |
| Registered | 0 |
| Available Place | 25 |
| Created By | Richard Laval |
| Location | Cisco Systems |
HMF Training Workshop

Overview:
The Hybrid Mesh Firewall Design Workshop is a comprehensive 2-hour interactive session designed to help organizations understand and leverage Cisco’s Hybrid Mesh Firewall capabilities. This workshop combines a targeted presentation, hands-on collaboration, and strategic planning to help customers modernize their firewall architecture, enhance security visibility, and optimize operational efficiency.
Agenda:
1. Introduction & Presentation (30 - minutes)
- Overview of Cisco’s Hybrid Mesh Firewall solution
- Key Advantages: unified policy management, improved visibility, operational simplification, and cost savings
- Real-world examples and customer success stories
- Discussion on integrating a hybrid mesh approach with existing infrastructures
2. Interactive Discussion & White-boarding (45 Minutes)
- Open dialogue between customers and Cisco Solutions Engineers (SEs) on current firewall management practices
- Identification and mapping of all firewall types, vendors, and locations within the customer’s environment
- White-boarding session to illustrate current state, highlight challenges, and reveal potential gaps in visibility or management
- Discussion of integration opportunities and quick wins for hybrid mesh deployment
3. Demonstration and Discussion (15 minutes)
- Summary of key findings from the discussion and whiteboarding
- Collaborative development of a high-level roadmap for adopting a hybrid mesh firewall solution
- Recommendations on next steps to streamline operations, reduce costs, and improve security posture
- Q&A and assignment of follow-up actions or resources
Key Takeaways:
- Clear understanding of Cisco’s Hybrid Mesh Firewall solution and its advantages
- A detailed map of the customer’s current firewall landscape
- Identification of immediate opportunities and long-term strategies for transformation
- A customized roadmap to help achieve a unified, scalable, and efficient security architecture
Who Should Attend:
- IT and Network Security Leaders
- Firewall and Infrastructure Administrators
- Information Security Teams
- Cisco SEs and Technical Architects
Format:
- 2-hour session (in-person or virtual)
- Combination of presentation, discussion, and collaborative white-boarding
- Actionable deliverables and next steps tailored to customer environment
Notes:
- Ensure stakeholders from all relevant teams participate for a holistic view.
- Bring network topology diagrams and inventory lists for deeper engagement.
- The session is interactive and tailored to specific customer needs.
| Event Date | 2025-11-16 |
| Event Location Timezone | America/Los_Angeles |
| Event Start Time | 3:20 PM |
| Event End Time | 11:55 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Gilbert Mendoza |
| Geolocation: | amer |
| Type of event: | cisco-internal |
| Location | Virtual |
HMF Test
asdcasdc
| Event Date | 2025-11-17 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 5 |
| Registered | 1 |
| Available Place | 4 |
| Created By | Akash Syed |
| Geolocation: | emea |
| Type of event: | partner |
| Location | Cisco Office Dubai |
| Event Date | 2025-11-18 |
| Event Location Timezone | Asia/Dubai |
| Event Start Time | 9:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 2 |
| Registered | 1 |
| Available Place | 1 |
| Created By | Akash Syed |
| Event Date | 2025-11-19 |
| Event Location Timezone | Asia/Dubai |
| Event Start Time | 12:00 PM |
| Event End Time | 11:00 PM |
| Capacity | 25 |
| Registered | 1 |
| Available Place | 24 |
| Created By | Richard Laval |
| Location | Cisco Office Dubai |
HMF Workshop CDW Irvine Nov 19 2025
The Hybrid Mesh Firewall Design Workshop is a comprehensive interactive session designed to help organizations understand and leverage Cisco’s Hybrid Mesh Firewall capabilities. This workshop combines a targeted presentation, hands-on collaboration, and strategic planning to help customers modernize their firewall architecture, enhance security visibility, and optimize operational efficiency.
| Event Date | 2025-11-19 |
| Event Location Timezone | America/Los_Angeles |
| Event Start Time | 8:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 30 |
| Registered | 16 |
| Available Place | 14 |
| Created By | Dinesh Moudgil |
| Workshop Length in Hours | 8 |
| Geolocation: | amer |
| Type of event: | partner |
| Location | CDW Irvine, CA |